If you aren't redirected within 20 seconds, please click the link above.
| Round 1 - 16th March 2013 | ||||||
| 9.15am | Division | Umpires | ||||
| Court | 3 | Netta Gold | Butterflies | v | Rosebuds | Own |
| 4 | Netta Gold | Seastars | v | Shooting Stars | Own | |
| Goal Post Duty | Butterflies | |||||
| Allocated to Netta teams. 1-2 people required at the courts 15 mins before the game to adjust the rings. | ||||||
| Also required to adjust rings after the game (courts 3 & 4 have games straight after). | ||||||
| IMPORTANT DATES: 27th March (6:00-7:30pm) - Coaches Information Night - Club Room | ||||||
| Round 2 - 23rd March 2013 | ||||||
| 9.15am | Division | Umpires | ||||
| Court | 3 | Netta Gold | Butterflies | v | Seastars | Own |
| 4 | Netta Gold | Rosebuds | v | Shooting Stars | Own | |
| Goal Post Duty | Rosebuds | |||||
| Allocated to Netta teams. 1-2 people required at the courts 15 mins before the game to adjust the rings. | ||||||
| Also required to adjust rings after the game (courts 3 & 4 have games straight after). | ||||||
| IMPORTANT DATES: No play 20th & 27th April - School holidays | ||||||
| Net Set Go! commences 4th May (Round 5) - meet at clubhouse at 10.00am | ||||||
| General Meeting Thursday 9th May at 7.00pm in the clubhouse | ||||||
| Back To Top | ||||||
| Round 3 - 6th April 2013 | ||||||
| 9.15am | Division | Umpires | ||||
| Court | 3 | Netta Gold | Butterflies | v | Shooting Stars | Own |
| 4 | Netta Gold | Rosebuds | v | Seastars | Own | |
| Goal Post Duty | Seastars | |||||
| Allocated to Netta teams. 1-2 people required at the courts 15 mins before the game to adjust the rings. | ||||||
| Also required to adjust rings after the game (courts 3 & 4 have games straight after). | ||||||
| IMPORTANT DATES: No play 20th & 27th April - School holidays | ||||||
| Net Set Go! commences 4th May (Round 5) - meet at clubhouse at 10.00am | ||||||
| General Meeting Thursday 9th May at 7.00pm in the clubhouse. | ||||||
| Back To Top | ||||||
| Round 4 - 13th April 2013 | ||||||
| 9.15am | Division | Umpires | ||||
| Court | 3 | Netta Gold | Butterflies | v | Rosebuds | Own |
| 4 | Netta Gold | Seastars | v | Shooting Stars | Own | |
| Goal Post Duty | Shooting Stars | |||||
| Allocated to Netta teams. 1-2 people required at the courts 15 mins before the game to adjust the rings. | ||||||
| Also required to adjust rings after the game (courts 3 & 4 have games straight after). | ||||||
| IMPORTANT DATES: No play 20th & 27th April - School holidays | ||||||
| Net Set Go! commences 4th May (Round 5) - meet at clubhouse at 10.00am | ||||||
| Trivia Night 4th May 6.00pm at Nelson Bay Golf Club - organise a table or more info at the clubhouse! | ||||||
| General Meeting Thursday 9th May at 7.00pm in the clubhouse | ||||||
| Back To Top | ||||||
| Round 5 - 4th May 2013 | ||||||
| 9.15am | Division | Umpires | ||||
| Court | 3 | Netta Gold | Rosebuds | v | Shooting Stars | Own |
| 4 | Netta Gold | Butterflies | v | Seastars | Own | |
| IMPORTANT DATES: TONIGHT - Trivia Night 6.00pm at Nelson Bay Golf Club - info at clubhouse | ||||||
| General Meeting THIS THURSDAY 9th May at 7.00pm in the clubhouse. | ||||||
| Umpire's Lecture Tuesday 14th May in the clubroom commencing 7.00pm. | ||||||
| Back To Top | ||||||
| Round 6 - 11th May 2013 | ||||||
| 9.15am | Division | Umpires | ||||
| Court | 3 | Netta Gold | Butterflies | v | Shooting Stars | Own |
| 4 | Netta Gold | Rosebuds | v | Seastars | Own | |
| IMPORTANT DATES: Umpire's Lecture Tuesday 14th May in the clubroom commencing 7.00pm | ||||||
| Umpire's Lecture Tuesday 21st May in the clubroom commencing 7.00pm - approx 8.30pm | ||||||
| (REP) Umpire's exam to be completed by 25th May, and certificate handed to Umpires Convenor | ||||||
| Back To Top | ||||||
| Round 7 - 18th May 2013 | ||||||
| 9.15am | Division | Umpires | ||||
| Court | 3 | Netta Gold | Seastars | v | Shooting Stars | Own |
| 4 | Netta Gold | Butterflies | v | Rosebuds | Own | |
| IMPORTANT DATES: Umpire's Lecture Tuesday 21st May in the clubroom commencing 7.00pm | ||||||
| (REP) Umpire's exam to be completed by 25th May, and certificate handed to Umpires Convenor | ||||||
| Back To Top | ||||||
| Round 8 - 25th May 2013 | ||||||
| 9.15am | Division | Umpires | ||||
| Court | 3 | Netta Gold | Rosebuds | v | Shooting Stars | Own |
| 4 | Netta Gold | Butterflies | v | Seastars | Own | |
| IMPORTANT DATES: (REP) Umpires Exam certificate due to Umpires Convenor | ||||||
| No Play 8th June - State Championships & Queen's Birthday long weekend | ||||||
| Back To Top | ||||||
| Round 9 - 1st June 2013 | ||||||
| 9.15am | Division | Umpires | ||||
| Court | 3 | Netta Gold | Butterflies | v | Shooting Stars | Own |
| 4 | Netta Gold | Rosebuds | v | Seastars | Own | |
| IMPORTANT DATES: No Play 8th June - State Championships & Queen's Birthday long weekend | ||||||
| Good Luck to our 17 Years Representative team! | ||||||
| Back To Top | ||||||
| Round 10 - 15th June 2013 | ||||||
| 9.15am | Division | Umpires | ||||
| Court | 3 | Netta Gold | Butterflies | v | Rosebuds | Own |
| 4 | Netta Gold | Seastars | v | Shooting Stars | Own | |
| Goal Post Duty | Butterflies | |||||
| Allocated to Netta teams. 1-2 people required at the courts 15 mins before the game to adjust the rings. | ||||||
| Also required to adjust rings after the game (courts 3 & 4 have games straight after). | ||||||
| IMPORTANT DATES: No play 29th June - State Age Championships | ||||||
| No play 6th July - School holidays | ||||||
| Round 11 - 22nd June 2013 | ||||||
| 9.15am | Division | Umpires | ||||
| Court | 3 | Netta Gold | Butterflies | v | Seastars | Own |
| 4 | Netta Gold | Rosebuds | v | Shooting Stars | Own | |
| Goal Post Duty | Rosebuds | |||||
| Allocated to Netta teams. 1-2 people required at the courts 15 mins before the game to adjust the rings. | ||||||
| Also required to adjust rings after the game (courts 3 & 4 have games straight after). | ||||||
| IMPORTANT DATES: No Play 29th June - State Age Championships | ||||||
| Good luck to our 13, 14 & 15 Years Representative Teams! | ||||||
| No play 6th July - School holidays | ||||||
| Round 12 - 13th July 2013 | ||||||
| 9.15am | Division | Umpires | ||||
| Court | 3 | Netta Gold | Butterflies | v | Shooting Stars | Own |
| 4 | Netta Gold | Rosebuds | v | Seastars | Own | |
| Goal Post Duty | Seastars | |||||
| Allocated to Netta teams. 1-2 people required at the courts 15 mins before the game to adjust the rings. | ||||||
| Also required to adjust rings after the game (courts 3 & 4 have games straight after). | ||||||
| IMPORTANT DATES: 18th July General Meeting - 7.00pm in the clubroom | ||||||
| Back To Top | ||||||
| Round 13 - 20th July 2013 | ||||||
| 9.15am | Division | Umpires | ||||
| Court | 3 | Netta Gold | Butterflies | v | Rosebuds | Own |
| 4 | Netta Gold | Seastars | v | Shooting Stars | Own | |
| Goal Post Duty | Shooting Stars | |||||
| Allocated to Netta teams. 1-2 people required at the courts 15 mins before the game to adjust the rings. | ||||||
| Also required to adjust rings after the game (courts 3 & 4 have games straight after). | ||||||
| IMPORTANT DATES: Net Set Go! concludes 27th July - presentation after the session | ||||||
| 1st August - Annual General Meeting - 7.00pm in the clubroom | ||||||
| Round 14 - 27th July 2013 | ||||||
| 9.15am | Division | Umpires | ||||
| Court | 3 | Netta Gold | Butterflies | v | Seastars | Own |
| 4 | Netta Gold | Rosebuds | v | Shooting Stars | Own | |
| IMPORTANT DATES: 1st August - Annual General Meeting - 7.00pm in the clubroom | ||||||
| 3rd August - Netta 3/4 game & presentation | ||||||
| 3rd August - Closing date for Rep nomination forms | ||||||
| Back To Top | ||||||
| Round 15 - 3rd August 2013 | ||||||
| 9.15am | Division | Umpires | ||||
| Court | 3 | Netta Gold | Butterflies | v | Shooting Stars | Own |
| 4 | Netta Gold | Rosebuds | v | Seastars | Own | |
| Netta - 3/4 game then presentation on court 2 | ||||||
| IMPORTANT DATES: 3rd August - Netta 3/4 game & presentation | ||||||
| 3rd August - Closing date for Rep nomination forms | ||||||
|
Copyright 2011 Nelson Bay Netball
Association |